广州泛思生物竭诚为您服务
DNA-RNA杂交体抗体ENH001/ENH002
Anti-DNA-RNA Hybrid [S9.6] Antibody
在真核细胞中,DNA–RNA杂合体是自然存在的;在转录活性较高的位点,如转录起始、抑制及延伸阶段,这类杂合体的水平会升高。由于RNA–DNA杂合体会影响基因组的不稳定性,S9.6抗体是一种有效的试剂,可用于研究R环以及由这些杂合体在DNA复制或其他细胞过程中形成的损伤所导致的后果。此外,S9.6抗体在微阵列研究中能够有效识别RNA-DNA杂交。
该小鼠单克隆抗体是针对ΦX174噬菌体来源的合成DNA-RNA抗原制备的,并可识别不同长度的RNA-DNA杂合体。可特异性结合≥6 bp的RNA-DNA杂交双链结构(经SPR验证解离常数Kd=3.2 nM)
Anti-DNA-RNA Hybrid [S9.6] Antibody
| Product Type: | Antibody |
| Name: | Anti-DNA-RNA Hybrid [S9.6] |
| Antigen: | S9.6 ΦX174 bacteriophage-derived synthetic DNA–RNA antigen |
| Isotype: | Mouse IgG2a |
| Clonality: | Monoclonal |
| Fusion Tag(s): | Mouse Fab version contains His-tag |
| Clone Name: | S9.6 |
| Reactivity: | High specificity and affinity for DNA/RNA hybrids and other A-form nucleic acid hybrids |
| Immunogen: | ΦX174 bacteriophage-derived synthetic DNA/RNA |
| Species Immunized: | BALB/c mouse |
| Paratope: | DYYGSRWFDY (proposed) |
| Purification Method: | Protein A/G |
| Buffer: | ENHOO1: PBS, 0.05% (w/v) Sodium Azide Ab01137- : PBS with 0.02% Proclin 300 |
| Tested Applications: | Dot Blot Analysis: 0.2 µg/mL. Affinity Binding Assay: Clone S9.6 bound the DNA-RNA heteropolymer and poly(I)-poly(dC) equally, but 100-fold higher levels of poly(A)-poly(dT) were required to achieve a similar degree of binding. Single-stranded DNA, double-stranded DNA and RNA, and ribosomal RNA were not bound by clone S9.6 (Boguslawski, S.J., et al. (1986). J. Immunol Methods. 89(1):123-130). Chromatin Immunoprecipitation (ChIP) Analysis: A representative lot detected increased DNA RNA hybrids at four actively transcribed genes upon shRNA-mediated knockdown of BRCA1 or BRCA2, but not PCID2 or RAD51 in HeLa cells (Bhatia, V., et al. (2014). Nature. 511(7509):362-365). Chromatin Immunoprecipitation (ChIP) Analysis: A representative lot detected R-loops formed over beta-actin gene using HeLa chromatin preparation. RNase H treatment of the chromatin preparation prevented clone S9.6 from immunoprecipitating target chromatin fragments (Skourti-Stathaki, K., et al. (2011). Mol. Cell. 42(6):794-805). Chromatin Immunoprecipitation-sequencing (ChIP-seq) Analysis: A representative lot detected genome-wide distribution of DNA-RNA hybrids in budding yeast by ChIP-seq analysis (El Hage, A., et al. (2014). PLoS Genet. 10(10):e1004716). Immunocytochemistry Analysis: Representative lots immunolocalized nuclear R loops by fluorescent immunocytochemistry staining of methanol-fixed H1 human embryonic stem cells (hESCs) and formaldehyde-fixed HeLa cells (Bhatia, V., et al. (2014). Nature. 511(7509):362-365; Ginno, P.A., et al. (2012). Mol. Cell. 45(6):814-825). Immunoprecipitation Analysis: A representative lot immunoprecipitated in vitro transcribed R-loop substrate (DNA-RNA hybrid), but not doouble-stranded DNA (dsDNA) (Ginno, P.A., et al. (2012). Mol. Cell. 45(6):814-825). See also: S9.6 Publications by Application |
| Storage: | -20C (avoid repeated freeze-thaw cycles) |
| Shipped: | Cold packs |
泛思生物
![DNA-RNA杂交体抗体 [S9.6]](https://www.fansbio.com/wp-content/uploads/2026/07/2082_2001202001271320810.jpg)



![DNA-RNA杂交体抗体 [S9.6]](https://www.fansbio.com/wp-content/uploads/2026/07/2082_2001202001271320810-150x150.jpg)


